Under the situation of economic globalization, it is no denying that the competition among all kinds of industries have become increasingly intensified (C9010-262 exam simulation: IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2), especially the IT industry, there are more and more IT workers all over the world, and the professional knowledge of IT industry is changing with each passing day. Under the circumstances, it is really necessary for you to take part in the IBM C9010-262 exam and try your best to get the IT certification, but there are only a few study materials for the IT exam, which makes the exam much harder for IT workers. Now, here comes the good news for you. Our company has committed to compile the C9010-262 study guide materials for IT workers during the 10 years, and we have achieved a lot, we are happy to share our fruits with you in here.
No help, full refund
Our company is committed to help all of our customers to pass IBM C9010-262 as well as obtaining the IT certification successfully, but if you fail exam unfortunately, we will promise you full refund on condition that you show your failed report card to us. In the matter of fact, from the feedbacks of our customers the pass rate has reached 98% to 100%, so you really don't need to worry about that. Our C9010-262 exam simulation: IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2 sell well in many countries and enjoy high reputation in the world market, so you have every reason to believe that our C9010-262 study guide materials will help you a lot.
We believe that you can tell from our attitudes towards full refund that how confident we are about our products. Therefore, there will be no risk of your property for you to choose our C9010-262 exam simulation: IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2, and our company will definitely guarantee your success as long as you practice all of the questions in our C9010-262 study guide materials. Facts speak louder than words, our exam preparations are really worth of your attention, you might as well have a try.
After purchase, Instant Download: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)
Convenience for reading and printing
In our website, there are three versions of C9010-262 exam simulation: IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2 for you to choose from namely, PDF Version, PC version and APP version, you can choose to download any one of C9010-262 study guide materials as you like. Just as you know, the PDF version is convenient for you to read and print, since all of the useful study resources for IT exam are included in our IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2 exam preparation, we ensure that you can pass the IT exam and get the IT certification successfully with the help of our C9010-262 practice questions.
Free demo before buying
We are so proud of high quality of our C9010-262 exam simulation: IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2, and we would like to invite you to have a try, so please feel free to download the free demo in the website, we firmly believe that you will be attracted by the useful contents in our C9010-262 study guide materials. There are all essences for the IT exam in our IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2 exam questions, which can definitely help you to passed the IT exam and get the IT certification easily.
IBM C9010-262 Exam Syllabus Topics:
Topic | Details | Weights |
---|---|---|
Power Systems Architecture and Product Family | -Position why enterprise models may be preferred to Scale-out models in order to satisfy customer needs. -Describe the Power Systems enterprise servers' features and functionality. -Recognize POWER8 compatibility with prior generations of Power Systems when planning to upgrade or migrate a customer's installed hardware and/or software. -Describe reliability, availability and serviceability (RAS) features of the Power Systems product family, especially those features that are exclusive to enterprise-class models. -Identify Capacity on Demand features and benefits and describe when each is appropriate, including CUoD, Elastic, Utility and Trial. -Describe Enterprise Pools prerequisites, capabilities and benefits. -Design solutions with expansion drawers, adapter cards, traditional disk, Solid State Drives (SSDs), and attached SAN and tape into a POWER8 solution. -Describe the benefits of POWER8 processor architecture, including SMT, L4 cache, balanced performance, clock speed, EnergyScale, memory bandwidth, I/O bandwidth (PCIe Gen3), CAPI, etc. relative to prior Power Systems and competition. -Identify rack best practices for enterprise servers (e.g., I/O drawer placement, spacing, and cabling implications, "deracking", horizontal PDUs, IBM manufacturing options, etc.). | 37% |
Competition | -Identify the advantages of POWER8 processor technology vs x86. -Compare and contrast the value proposition of Power Systems solutions (e.g., SAP HANA) with competitive solutions (e.g., x86, Dell, HP, Oracle, etc.). -Position the advantages of PowerVM virtualization solutions relative to competition (e.g., Oracle, HP, Hyper-V, VMware). | 10% |
Design Solution to Customer Requirements | -Given customer requirements, design an appropriate HMC solution, including Enterprise Pools, remote restart, performance and capacity management, virtualization management/co-management, redundant FSPs, multiple HMCs, and secure networking. -Incorporate appropriate existing hardware in a new configuration (e.g., disk drive migration, etc.). -Discuss the options that are available for attaching SAS storage to Power Systems enterprise servers. -Given a customer's requirements, describe the benefits of Integrated Facility for Linux. -Recognize that enterprise servers can be designated for CBU. -Describe the role of the Technical and Delivery Assessment (TDA) and how it is used to meet customer requirements. -Identify terms and conditions when implementing CoD (Capacity on Demand) offerings (e.g., CUoD, Utility, Elastic, Mobile Activations, Trial). -Identify key IBM cloud management offerings available for Power Systems (e.g. PowerVM NovaLink, PowerVC, IBM Cloud Orchestrator) and the benefits that are associated with having a cloud infrastructure based on Power enterprise servers (e.g. configuration flexibility, Dynamic Resource Optimization, Capacity on Demand). -Utilize knowledge of key IBM cloud management offerings to address Power Systems customers' business imperatives for private and/or hybrid cloud. -Position key IBM analytics solutions on enterprise Power Systems (e.g., DB2 BLU, Cognos, SPSS) relative to scalability over scale-out models. -Identify IBM's heterogeneous computing solution offerings (e.g., solutions utilizing CAPI, GPUs, FPGAs). -Identify technical advantages that POWER8 enterprise servers provide for Linux workloads in terms of performance, price/performance, and workload consolidation. -Identify the processes that are possible to install and maintain hardware and software (e.g., firmware, FLRT, etc.). -Identify the benefits of PowerCare for enterprise servers. -Given a client's availability requirements (RTO/RPO), design an appropriate solution for business continuity and/or disaster recovery (e.g., PowerHA, backup/restore). | 35% |
Virtualization and Cloud | -Recognize when to configure physical I/O, virtual I/O or a combination of both. -Match hardware connectivity (Fibre Channel, SAS, iSCSI) with the types of virtualization (NPIV, vSCSI, SR-IOV, SEA). -Determine when shared storage pools are appropriate for an enterprise scenario. -Given a scenario, apply the capabilities of Live Partition Mobility. -Given a scenario, apply the resource sharing capabilities of Power Systems, including processors, memory, and I/O. -Given a business need and workload, design an appropriate virtualization solution (including how to virtualize). -Design an appropriate virtualization system management solution (consider: HMC, PowerVC, PowerVM NovaLink). | 18% |
IBM Power Systems with POWER8 Enterprise Technical Sales Skills Exam Certification Details:
Schedule Exam | Pearson VUE |
Duration | 120 mins |
Sample Questions | IBM Power Systems with POWER8 Enterprise Technical Sales Skills Sample Questions |
Passing Score | 38 / 60 |
Number of Questions | 60 |
Exam Code | C9010-262 |
Exam Name | IBM Certified Technical Sales Specialist - Power Systems with POWER8 Enterprise V2 |
Exam Price | $200 (USD) |
Reference: https://www-03.ibm.com/certify/exam.html?id=C9010-262